GRS-M16P is a 16-port managed industrial 10/100/1000Base-T Ethernet switch with a fanless cooling system, wide operating temperature range, and high protection rating. It delivers superior industrial-grade performance, including resistance to extreme temperatures and lightning protection. It is ideal for deployment in harsh operating environments such as railway transport, safe city initiatives, intelligent transportation, outdoor surveillance, etc.
Features
- Input Voltage: DC48-58V(PoE); DC12-58V(non-PoE)
- Operating Temperature: -40 ~ +85
- Shell: IP40 protection, fan-less design
- Test Report: CE, RoHS, FCC
- Anti-static: 8KV-15KV
- MTBF: 100000 Hours
| Specification | |
|---|---|
| Provider Mode Ports | |
| Fixed Port | 16x10/100/1000M RJ45 |
| Management Port | Support console |
| Power Interface | Phoenix terminal, dual power redundancy |
| LED Indicators | PWR, Link/ACT LED |
| Cable Type & Transmission Distance | |
| Twisted-pair | 0-100m (CAT5e, CAT6) |
| Network Topology | |
| Ring Topology | Support |
| Star Topology | Support |
| Bus Topology | Support |
| Tree Topology | Support |
| Hybrid Topology | Support |
| Electrical Specifications | |
| Input Voltage | DC48-58V(PoE); DC12-58V(non-PoE) |
| Total Power Consumption | <386W(PoE); <26W(non-PoE) |
| PoE Support | |
| PoE Port | 1-16 |
| PoE Protocol | 802.3af, 802.3at |
| Pin Assignment | 1, 2+, 3, 6- |
| PoE Management | Support |
| Layer 2 Switching | |
| Switching Capacity | 68G |
| Packet Forwarding Rate | 50.59Mpps |
| MAC Address Table | 16K |
| VLAN | Support 4K |
| Buffer | 12M |
| Forwarding Delay | <10us |
| MDX/MIDX | Support |
| Flow Control | Support |
| Jumbo Frame | 10K bytes |
| Spanning Tree | Support STP/RSTP/MSTP |
| Ring Protocol | Support ERPS |
| Link Aggregation | Support 12 groups |
| Multicast | Support IGMP Snooping |
| Port Mirroring | Support |
| Storm Control | Support |
| Interface Counters | Support |
| QINQ | Support |
| 802.1X | Support |
| MAC Authentication | Support |
| Port Isolation | Support |
| RMON | Support |
| NTP Client | Support |
| DHCP Client | Support |
| DHCP Snooping | Support |
| Ping/Tracert Detection | Support |
| Dying Gasp | Support |
| DDM | Support |
| Port security | Support |
| IP Source Guard | Support |
| Device Scanning | Support |
| Convergence | |
| ACL | Support ACL 500 Support IP standard ACL Support MAC expand ACL Support IP expand ACL |
| QoS | Support QoS re-marking, priority mapping Support SP, WRR queue scheduling Support engress rate-limited, egress rate-limit Support Policy-based QoS |
| Management | |
| CLI | Support |
| Console | Support |
| Telnet/SSH | Support |
| WEB Management | Support |
| Management IP | Support IPv4/IPv6 |
| SNMP | Support SNMPv1/v2c/v3 |
| User Management | Support |
| System Log | Support |
| Configuration File Download/Upload | Support |
| Upgrade Firmware | Support |
| Environment | |
| Operating Temperature | -40℃~+70℃ |
| Storage Temperature | -40℃~+85℃ |
| Relative Humidity | 5%~95% (non-condensing) |
| Thermal Methods | Fan-less, natural cooling |
| MTBF | 100,000 hours |
| Mechanical Dimensions | |
| Product Size (W x H x D) | 94x104x143mm |
| Installation Method | DIN-rail |
| Weight | 1KG |
| EMC & Ingress Protection | |
| IP Level | IP40 |
| Surge Protection of Power | IEC 61000-4-5 Level X (6KV/6KV) (8/20us) |
| Surge Protection of Ethernet Port | IEC 61000-4-5 Level 4 (4KV/4KV) (10/700us) |
| RS | IEC 61000-4-3 Level 3 (10V/m) |
| EFI | IEC 61000-4-4 Level 3 (1V/2V) |
| CS | IEC 61000-4-6 Level 3 (10V/m) |
| PFMF | IEC 61000-4-8 Level 4 (30A/m) |
| DIP | IEC 61000-4-11 Level 3 (10V) |
| ESD | IEC 61000-4-2 Level 4 (8K/15K) |
| Free Fall | 0.5m |
| Certification | |
|---|---|
| Certificates | CE/FCC/RoHS |
| Ordering info | |
|---|---|
| P/N | Description |
| GRS-M16P | Industrial Managed PoE Switch 16x10/100/1000M RJ45 |
